 
		 Viridantha pachycaulis Hern.-Cárdenas, Espejo & López-Ferr.[as Viridantha pachycaulis ]
 
				Viridantha pachycaulis Hern.-Cárdenas, Espejo & López-Ferr.[as Viridantha pachycaulis ]TABLE 1. Morphological differences between Vidantha atroviridipetala (Matilda) Espejo. V. grandispica (Ehlers) Hem.-Cardenas, Espejo & Lopez-Ferr. V. mauiyana (L.B. Sm.) Espejo. V. pachycauhs Hem.-Cardenas. Espejo & Lopez-Ferr. V. zamudioi Hem.-Cardenas, Espejo & Lopez-Ferr. and V. yagulensis (Ehlers) Hern.-Cardenas, Espejo & Lopez-Ferr.
| Characters | V. atroviridipetala | V. grandispica | V. mauryana | V. pachycaulis | V. zamudioi | V. yagulensis | 
|---|---|---|---|---|---|---|
| Habit | acaulescent rarely short caulescent | acaulescent | acaulescent | short caulescent | acaulescent | short caulescent | 
| Leaf sheaths size (mm) | 10-20 x 5-10 | 10-20 x 5-7 | 15-25 x 10-15 | 15-20 x 7-8 | 10-14 x 12-14 square to | 15-20 x 8-10 | 
| Leaf sheaths shape | oblong to ovate | narrowly oblong | broadly elliptic | oblong | transversely widely oblong | oblong | 
| Leaf blades width (mm) | 2-3.5 | 3-4 | 7-11 | 3.5-4.5 | 0.8-1 | 3.5-5 | 
| Spikes number | 4-7 | 4-7 | 3-4 | 2-5 | 2-3 | 5-7 | 
| Spikes size (cm) | 1.5-3 x 0.5-1 | 3-5 x 1-2.5 | 2.5-3.5 x 1-1.5 | 3-4 x 1-1.5 | 2.8-3.3 x 1.7-2 | 2-3 x 0.8-1 | 
| Spikes shape | narrowly elliptic | narrowly elliptic | elliptic | elliptic | elliptic | elliptic | 
| Floral bracts size (cm) | 1.5-2.5x0.5-0.8 | 1.7-2.5 x 0.6-1 | 1-1.5 x 1-1.5 | 2-2.5 x 0.8-1 | 1.8-2 x 0.8-1 | 1.5-2 x 0.7-1 | 
| Floral bracts shape | lanceolate to narrowly triangular | ovate to triangular | ovate | ovate | ovate | elliptic | 
| Sepals size (mm) | 10-17x3-5 | 15-20 x 4-6 | 10-15 x 3-5 | 15-20 x 4-5 | 12-15 x 3-5 | 12-15 x 4-5 | 
| Sepals shape | lanceolate | ovate | ovate | lanceolate | lanceolate | elliptic to ovate | 
| Petals length (cm) | 1.5-2 | 2.5-3 | 1.5-2.5 | 2-2.5 | 1.6-1.7 | 2.2-2.5 | 
| Anthers colour | green | green | black | pale green | black | green | 
| Capsules length (cm) | 2.5-4 Estado de Mexico, | 4-5 | 2-2.5 | 2.5-3 | unknown | unknown | 
| Geographical distribution | Guanajuato, Guerrero, Hidalgo, Jalisco, Michoacan, Morelos, Oaxaca, Puebla, Queretaro, and Zacatecas | Guerrero, Jalisco, Michoacan, Morelos, Oaxaca, and Zacatecas | Hidalgo | Jalisco | Queretaro | Oaxaca | 
Edited from (0---1-2021): Hernandez et al. 2021. (protologue) Two new species of Viridantha (Tillandsioideae; Bromeliaceae) .